About 508 Northwood Drive
Presale Opportunity to Build w/ Exeter Building Company in Prime North Hills Location! Wide Plank Hwds Throughout! GourmetKit: Quartz Tops, Custom Cabinets, SS Appliance Package, Cstm Center Island, Designer Pendants, & Walk-In Pantry/Scullery! Open to Dining Area w/Acess to Covered Porch w/Outdoor Fireplace! 1st Flr Owner'sSuite: Wide Plank Hwds & Foyer Entry! Owner'sBth: Tile Flooring, Cstm Dual Vanity w/Quartz, Freestanding Tub & Tile Srrnd Wlk In Shwr & Huge Wlk In Clst! FamRm: Two Story Ceiling & Custom Surround Fireplace! 2nd Floor Bonus Room, Three Bedrooms, & Unfinished Finished Storage!
Features of 508 Northwood Drive
MLS® # | 10002673 |
---|---|
Price | $2,075,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,470 |
Acres | 0.45 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 508 Northwood Drive |
---|---|
Subdivision | Northwood |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27609 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Concrete, Garage, Garage Faces Front, Garage Faces Side, Parking Pad |
# of Garages | 3 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Bookcases, Breakfast Bar, Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Built-In Gas Range, Built-In Range, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Central, Fireplace(s), Forced Air, Gas Pack, Heat Pump, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Dual, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Gas Log, Outside |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, City Lot, Cleared, Front Yard, Gentle Sloping, Hardwood Trees, Interior Lot, Landscaped |
Roof | Shingle, Asphalt, Metal |
Construction | Brick, Brick Veneer, Fiber Cement, HardiPlank Type |
Foundation | Brick/Mortar |
School Information
Elementary | Wake - Douglas |
---|---|
Middle | Wake - Carroll |
High | Wake - Sanderson |
Additional Information
Date Listed | December 18th, 2023 |
---|---|
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Perry & Walston Realtor |
---|