About 1687 Galilee Road
It is back on the Market at NO fault of the seller. Brick Ranch home, Sitting on a Beautifully landscaped lot, with a large driveway and carport for parking. NO HOA. Beautiful front porch setting, Fenced back yard, Large Patio, and Deck with plenty of room to relax or have family cookouts. Nice detached Heated and cooled Garage with office space. An amazing above-ground pool with a wrap-around deck that offers a bar space for your get-togethers. The home has 3 bedrooms and 2 baths. The living room has a gas log fireplace—hardwood floors throughout most of the home. The master room has carpet and a full bath.
Features of 1687 Galilee Road
MLS® # | 10005862 |
---|---|
Price | $358,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,459 |
Acres | 0.82 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1687 Galilee Road |
---|---|
Subdivision | Not in a Subdivision |
City | Smithfield |
County | Johnston |
State | NC |
Zip Code | 27577-7713 |
Amenities
Utilities | Cable Available, Electricity Connected, Septic Available, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Carport, Paved |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Fenced, Outdoor Pool, Private, Salt Water |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Shower Only |
---|---|
Appliances | Dishwasher, Range, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Storage |
---|---|
Lot Description | Back Yard, Cleared, Landscaped |
Roof | Shingle |
Construction | Brick |
Foundation | Permanent |
School Information
Elementary | Johnston - W Smithfield |
---|---|
Middle | Johnston - Smithfield |
High | Johnston - Smithfield Selma |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Zoning | RAG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Realty Group Inc. |
---|