About 1317 Garner Road 102
Reserve your new, modern condo in Downtown Raleigh's newest & largest residential development today. In the heart of downtown Raleigh, this 3-story+roof deck townhome style condo offers all the luxuries of new construction & open plan living+ground floor office/flex room & garage! Enjoy being in the middle of it all or worlds away on your rooftop deck, admiring the view! Renderings considered accurate but not guaranteed. Site work is underway!
Features of 1317 Garner Road 102
MLS® # | 10010573 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,225 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 1317 Garner Road 102 |
---|---|
Subdivision | South Heights |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27610-0096 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Multi/Split, Three Or More |
Has Basement | No |
Exterior
Lot Description | Landscaped |
---|---|
Windows | Skylight(s) |
Roof | Rubber |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | Wake - Fuller |
---|---|
Middle | Wake - Carnage |
High | Wake - Broughton |
Additional Information
Date Listed | February 7th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 270 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass -- Cary |
---|