About 30 Diamond Creek Drive
Welcome to Kettle Creek! Custom Homes built by Award Winning Builder! Nestled on a 1+ Acre home site! Open concept w/Main Level Guest Room! Beautiful LVP hardwood style flooring & crown molding thru main living areas! Kitchen offer custom painted cabinets, quartz countertops, decorative tile backsplash, cabinet pantry, center island with breakfast bar & barstool seating, SS appliances include smooth top range, MW & DW! The spacious owner's suite offers a trey ceiling & ceiling fan! The owner's En Suite Bathroom w/tile flooring, separate vanities, custom vabity cabinets, oversized shower w/custom tile surround & built-in bench seat plus spacious WIC! The family room features Open Entertraining space & access to the rear patio! Upstairs offers a huge loft area & spacious secondary bedrooms!
Features of 30 Diamond Creek Drive
MLS® # | 10028609 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,376 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 30 Diamond Creek Drive |
---|---|
Subdivision | Kettle Creek |
City | Zebulon |
County | Franklin |
State | NC |
Zip Code | 27597 |
Amenities
Utilities | Electricity Connected, Septic Connected, Water Connected, Propane |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped |
Windows | Double Pane Windows, Window Coverings |
Roof | Shingle |
Construction | Radiant Barrier, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Franklin - Bunn |
---|---|
Middle | Franklin - Bunn |
High | Franklin - Bunn |
Additional Information
Date Listed | May 10th, 2024 |
---|---|
Zoning | R-30 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker HPW |
---|