About 816 Pryor Street 54
END UNIT! Spacious, Open Layout w/ Hardwood Stairs & Hardwood Style Flooring Thru Main Living Areas! Kitchen: ''Sparkling White'' Quartz Countertops, Custom Painted Cabinets w/Brushed Nickel Hardware, Large Center Island w/Breakfast Bar, SS Single Bowl Sink, SS Appliances Incl Gas Range, Recessed Lights & Pantry! Open to Spacious Breakfast Nook! Owner's Suite: Plush Carpet & Separate Walk in Closets! Owner's Bath: Dual Vanity w/Quartz Countertop, Custom Cabinets, Walk in Shower! FamilyRoom: Hardwood Style Flooring, Double Window & Ceiling Fan w/Light!
Features of 816 Pryor Street 54
MLS® # | 10029034 |
---|---|
Price | $315,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,510 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 816 Pryor Street 54 |
---|---|
Subdivision | The Townes at Oakwood Square |
City | Mebane |
County | Orange |
State | NC |
Zip Code | 27302 |
Amenities
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen/Dining Room Combination, Pantry, Quartz Counters, Shower Only, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air, Zoned |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped |
Roof | Shingle |
Construction | Shake Siding, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Orange - Efland Cheeks |
---|---|
Middle | Orange - Gravelly Hill |
High | Orange - Orange |
Additional Information
Date Listed | May 13th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker HPW |
---|