About 805 Emmer Street
MOVE IN READY! This bright and airy, two-story home with rear wood deck features an open floor plan with 9ft Ceilings. Kitchen includes large island. The modern kitchen showcases Whirlpool(r) stainless steel appliances with Refrigerator. All baths include Silestone Quartz countertops with Aristokraft 42'' Cabinets. A large owner's suite featuresdual sink vanity, walk-in shower with full bath included elongated toilet and Moen Faucets. This ENERGY STAR designed home is also equipped with Ecobee smart thermostats for comfortable living. Refrigerator, Washer and Dryer Included!
Features of 805 Emmer Street
MLS® # | 10031880 |
---|---|
Price | $455,501 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 805 Emmer Street |
---|---|
Subdivision | Preserve at Jones Dairy |
City | Rolesville |
County | Wake |
State | NC |
Zip Code | 27571-3310 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Swimming Pool Com/Fee |
Interior
Interior Features | Bathtub/Shower Combination, Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Quartz Counters, Separate Shower, Shower Only, Smooth Ceilings, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Plumbed For Ice Maker, Washer |
Heating | Zoned |
Cooling | Zoned |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Fiber Cement, Low VOC Paint/Sealant/Varnish, Radiant Barrier |
Foundation | Block |
School Information
Elementary | Wake - Jones Dairy |
---|---|
Middle | Wake - Wake Forest |
High | Wake - Wake Forest |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 189 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Ramsey Realtors Team Inc |
---|