About 6300 Calico Court
This perfect 3 Bedrooms / 2.5 Bathrooms Home boasts 1991 square feet on a corner lot. This Home features wrap around porch, large family room with wood burning fireplace, large bedrooms including master suite with sitting room. There is ample space on the 3rd floor to design your favorite type living area. Convenient location in sought-after Wake Forest subdivision Jones Dairy Farm. a must see.
Features of 6300 Calico Court
MLS® # | 10064947 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,991 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 6300 Calico Court |
---|---|
Subdivision | Jones Dairy Farm |
City | Wake Forest |
County | Wake |
State | NC |
Zip Code | 27587-7188 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Smooth Ceilings, Storage, Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Freezer, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
Heating | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Forced Air, Heat Pump, Radiant Ceiling |
Cooling | Ceiling Fan(s), Dual, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | Back Yard, Landscaped, Level |
---|---|
Windows | Blinds, Double Pane Windows, Insulated Windows, Screens, Skylight(s), Window Coverings, Window Treatments |
Roof | Shingle |
Construction | Board & Batten Siding, Cement Siding, Engineered Wood, Fiber Cement, HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Wake - Jones Dairy |
---|---|
Middle | Wake - Wake Forest |
High | Wake - Wake Forest |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mark Spain Real Estate |
---|