About 1961 Indianwood Court
Charming 3BR/2.5BA home in desirable Hedingham! This 1,571 sq ft gem in North Raleigh is packed with updates: fresh paint & new carpet (2025), roof w/ gutter guards (~2020), Hardie Plank siding (2017), newer dishwasher (2021), gas water heater (2019). Cozy gas log fireplace in the family room; dining room w/ hardwoods—ideal as home office. Spacious primary suite w/ vaulted ceiling, walk-in closet, dual sinks, garden tub & separate shower. Enjoy wooded views from the back deck. Amazing amenities: free evening golf, 2 pools, gym, tennis, pickleball, playgrounds, trails & more! Minutes to WakeMed. First American Home Warranty included!
Features of 1961 Indianwood Court
MLS® # | 10082976 |
---|---|
Price | $339,865 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,571 |
Acres | 0.13 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 1961 Indianwood Court |
---|---|
Subdivision | Hedingham |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27604-8458 |
Amenities
Parking Spaces | 2 |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, Forced Air, Gas Pack, Natural Gas |
Cooling | Central Air, Electric, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Shingle |
Construction | Fiber Cement, HardiPlank Type |
Foundation | Block |
School Information
Elementary | Wake - Beaverdam |
---|---|
Middle | Wake - River Bend |
High | Wake - Knightdale |
Additional Information
Date Listed | March 18th, 2025 |
---|---|
Zoning | R-10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 65 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Long & Foster Real Estate INC/Raleigh |
---|