About 107 Sonoma Valley Drive
PRICE IMPROVEMENT = SPECIAL OPPORTUNITY for some lucky buyer! Where in Cary can you find a gorgeous home priced around $170 per sq. foot?! Tucked on a tastefully landscaped lot overlooking an HOA-maintained buffer, this thoughtfully designed home blends timeless craftsmanship with modern convenience. Brick veneer construction with fiber cement siding on the sunroom provides a low maintenance yet sophisticated exterior. HOA-provided lawn care ensures effortless curb appeal and the new owner the freedom to ''lock and leave''. Superb location-convenient to grocery stores, restaurants, pharmacies and major highways. Flexible floorplan with rich wood flooring on the first and second levels and stylish marbleized epoxy flooring in the finished lower level. Abundant multipurpose rooms are great for long term guests, working from home, or creating the ultimate hobby space. The gourmet kitchen features a gas cooktop, double ovens, microwave, breakfast bar, and abundant natural light through well-placed windows. The adjacent sunroom offers private, tree-framed views. Retreat to the luxurious first floor primary suite with a spa-style bath that includes a soaking tub, walk-in shower, dual vanities, private water closet, and large walk-in closet. An additional first-floor bedroom or office with a full bath provides accessibility and versatility. The finished walkout basement is an entertainer's dream, complete with a bar, built-in cabinetry, beverage chiller, and plenty of space to gather. A full bathroom and two bonus rooms-one with a closet and window—offer ideal spots for a gym, media room, playroom, or guest suite. Enjoy both covered and uncovered patio spaces with direct basement access, perfect for outdoor entertainment. Additional highlights include ceiling fans in every bedroom, and a walk-in attic with two water heaters and abundant storage
Features of 107 Sonoma Valley Drive
MLS® # | 10104520 |
---|---|
Price | $889,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 5,291 |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 107 Sonoma Valley Drive |
---|---|
Subdivision | deVintage |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27518-5301 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Central Vacuum Prewired, Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Pantry, Master Downstairs, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Electric Water Heater, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s), Oven |
Heating | Forced Air, Heat Pump, Natural Gas, Wood |
Cooling | Central Air, Electric, Heat Pump, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 3 |
Stories | Tri-Level |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Heated, Storage Space, Sump Pump |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped |
Windows | Blinds, Plantation Shutters |
Roof | Shingle |
Construction | Brick Veneer, Fiber Cement, Stone Veneer |
Foundation | Concrete Perimeter |
School Information
Elementary | Wake - Penny |
---|---|
Middle | Wake - Dillard |
High | Wake - Middle Creek |
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 255 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Berkshire Hathaway HomeService |
---|