About 2000 Silky Dogwood Trail Trail
Welcome to this charming two-story townhome ideally located just minutes from the vibrant heart of downtown Apex! This freshly painted, 3 bedroom, 2 1/2 bath home offers an inviting layout, loaded with natural light and perfect for both everyday living and entertaining. Step inside to an open main level featuring a spacious living room, a dedicated dining area, and a bright breakfast nook — all seamlessly connected to a well-equipped kitchen. Upstairs, you'll find three generously sized bedrooms, including a relaxing primary suite with a spa bath. Enjoy the convenience of a one-car garage and a backyard perfect for gatherings, gardening, or simply unwinding outdoors. Situated close to downtown Apex, you'll love being moments away from local coffee shops, trendy restaurants, boutiques and home decor shops, breweries and wine bars all in a welcoming community with a small-town feel. Don't miss this opportunity to live near all that Apex has to offer!
Features of 2000 Silky Dogwood Trail Trail
MLS® # | 10106021 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,614 |
Acres | 0.09 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional, Transitional |
Status | Active |
Community Information
Address | 2000 Silky Dogwood Trail Trail |
---|---|
Subdivision | Dogwood Ridge |
City | Apex |
County | Wake |
State | NC |
Zip Code | 27502 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, Garage, Garage Faces Front |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Dining L, Eat-in Kitchen, Kitchen Island, Pantry, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cleared, Front Yard |
Windows | Blinds |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Scotts Ridge |
---|---|
Middle | Wake - Apex |
High | Wake - Apex |
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250.75 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Advantage |
---|