About 7020 Longstreet Drive A
This cozy 2 bedroom/1.5 bath condo in Stoney Hollow lives like a townhome and can be all yours! Great location near North Hills, where you can shop & dine to your heart's content! Convenient to 540/440. 2019 updated kitchen with granite and stainless steel appliances. Great back patio area with wooded views, one of the best in the neighborhood! Washer/dryer and refrigerator are negotiable with acceptable offer. HOA includes water/sewer!
Features of 7020 Longstreet Drive A
MLS® # | 10106771 |
---|---|
Price | $193,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,008 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 7020 Longstreet Drive A |
---|---|
Subdivision | Stoney Hollow |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27615-6312 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Entrance Foyer, Granite Counters, Living/Dining Room Combination, Pantry, Smooth Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Roof | Shingle, Other |
---|---|
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | Wake County Schools |
---|---|
Middle | Wake County Schools |
High | Wake County Schools |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 278 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXP Realty LLC |
---|