About 102 Rose Valley Woods Drive
Wonderful 3-story home in sought after Silver Oaks of Silverton community in Cary minutes to, I-40, RTP, and all of the triangle! This 2614 sq ft home features 4 bed/2.5 bath, 3rd floor bonus space, 2-car garage, hardwood floors, & many updates. First floor features kitchen w/granite countertops, new SST appliances, formal dining space, living room & family room w/fireplace. 2nd floor with Master suite that includes W/I shower, soaking tub & W/I closet, and 3 additional bedrooms. 3rd floor bonus space with walk-in floored attic space great for storage. Walk-out onto screened porch to open deck space overlooking private oasis backyard. 1st Floor HVAC 2021, roof 2019, water heater 2022. new carpet 2nd & 3rd floor, new interior paint. Super clean and move-in ready!
Features of 102 Rose Valley Woods Drive
MLS® # | 10107454 |
---|---|
Price | $630,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,614 |
Acres | 0.22 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 102 Rose Valley Woods Drive |
---|---|
Subdivision | Silver Oaks at Silverton |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27513-2737 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave |
Heating | Central, Forced Air, Gas Pack |
Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Hardwood Trees, Landscaped |
Roof | Shingle |
Construction | Fiber Cement, Masonite |
Foundation | Block, Brick/Mortar |
School Information
Elementary | Wake - Northwoods |
---|---|
Middle | Wake - West Cary |
High | Wake - Cary |
Additional Information
Date Listed | July 4th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Mallard Realty Group |
---|