About 10 Hermitage
Gorgeous New Construction Home on .76 acre!! No HOA, bring the boat, bring the camper!! 3 bedrooms and 2 baths down!! 4th bedroom and bonus up!!! Almost 800 sq. ft. of walk-in storage!!!! Annual tax based on lot only. Pictures are from previous build of same floor plan and do not represent proposed finishes in current build. Square footage subject to change during construction. Buyer please verify schools.
Features of 10 Hermitage
| MLS® # | 10107895 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,464 |
| Acres | 0.76 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 10 Hermitage |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Franklinton |
| County | Franklin |
| State | NC |
| Zip Code | 27525 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete, Garage, Garage Door Opener, Garage Faces Front, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Shower Only, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave, Range |
| Heating | Heat Pump, Zoned |
| Cooling | Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Windows | Screens |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Fiber Cement |
| Foundation | Block, Brick/Mortar, Permanent |
School Information
| Elementary | Franklin - Franklinton |
|---|---|
| Middle | Franklin - Franklinton |
| High | Franklin - Franklinton |
Additional Information
| Date Listed | July 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northside Realty Inc. |
|---|
