About 7817 Elmshire Way
This fantastic townhome with a 1-car garage and large fenced-in back yard has to be at the top of your list! The spacious open floor plan features a large kitchen island w/breakfast bar, granite countertops, stainless appliances, pantry, and hardwood floors! Upstairs you'll find 3 bedrooms including a large owner's suite with a dual-sink vanity, soaking tub, separate shower, and walk-in closet. The large back yard area features a fence for privacy and/or pets along with an expanded patio, and the pull-down attic provides for ample floored storage. The neighborhood amenities offer a large pool, clubhouse, lake, and two playgrounds! Here in the community of Bryson Village, you're just a short drive to I-540 and the brand new shopping center (currently being developed and opening soon ) which will be anchored by a Plubix grocery store, Sheetz, and numerous others!
Features of 7817 Elmshire Way
MLS® # | 10108644 |
---|---|
Price | $319,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,671 |
Acres | 0.04 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 7817 Elmshire Way |
---|---|
Subdivision | Bryson Village |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27616-6843 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front, Inside Entrance, Off Street, On Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Pantry, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Dryer, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Rain Gutters, Storage |
---|---|
Windows | Blinds, Double Pane Windows, Insulated Windows |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Forestville Road |
---|---|
Middle | Wake - Neuse River |
High | Wake - Knightdale |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Monthly |
Listing Details
Office | DINK Realty |
---|