About 501 Queensferry Road
MacGregor Downs golf course community. Hard wood in 1st and 2nd floor. Fabulous gourmet kitchen with build in refrigerator, double oven, Granite counter top,SS appliances wet bar. Additional huge great room in main. Master bedroom with FP, sitting area. Bonus room in second floor can be using as 5th bed. Partial finished basement with 1/2 bath. House sell AS-IS(The sellers will not do any repair) .
Features of 501 Queensferry Road
MLS® # | 10111989 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,799 |
Acres | 0.67 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 501 Queensferry Road |
---|---|
Subdivision | MacGregor Downs |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511 |
Amenities
Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining L, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Built-In Gas Oven, Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Ice Maker, Microwave, Stainless Steel Appliance(s) |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Stories | Tri-Level |
Has Basement | Yes |
Basement | Crawl Space, Partial, Partially Finished |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Blinds, Double Pane Windows, Shutters |
Roof | Shingle |
Construction | Concrete |
Foundation | Concrete, Combination |
School Information
Elementary | Wake - Brassfield |
---|---|
Middle | Wake - East Cary |
High | Wake - Green Hope |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Zoning | R12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110 |
HOA Fees Freq. | Annually |
Listing Details
Office | LU PMI LLC |
---|