About 4716 Radcliff Road
Meticulously maintained and beautifully updated, this 4-bed, 3-bath home offers space, comfort, and convenience in a sought-after Raleigh location. The fully renovated gourmet kitchen is a chef's dream with granite counters and abundant storage. Hardwood floors grace the main level, and a stunning sunroom overlooks the private pool and serene wooded backdrop. Three bedrooms, including the primary suite, are upstairs, with a fourth in the full walk-out basement—ideal for guests or multi-generational living. One bathroom has been thoughtfully renovated for accessibility. Mature landscaping enhances curb appeal, and you'll love being minutes from North Hills shopping, dining, and entertainment.
Features of 4716 Radcliff Road
MLS® # | 10115442 |
---|---|
Price | $715,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,530 |
Acres | 0.41 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4716 Radcliff Road |
---|---|
Subdivision | Lakemont |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27609-5316 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Concrete, Driveway |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Liner, Outdoor Pool, Private, Salt Water |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Crown Molding, Granite Counters, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Recessed Lighting, Shower Only, Smooth Ceilings, Walk-In Shower, Wet Bar, Wired for Sound |
---|---|
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
Heating | Floor Furnace, Forced Air |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Sump Pump, Walk-Out Access |
Exterior
Exterior Features | Awning(s), Fenced Yard, Gas Grill, Outdoor Grill, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Yard, Front Yard, Hardwood Trees, Landscaped |
Roof | Shingle |
Construction | Brick, Wood Siding |
Foundation | Other |
School Information
Elementary | Wake County Schools |
---|---|
Middle | Wake County Schools |
High | Wake County Schools |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite Realty |
---|