About 202 Dove Cottage Lane
*NEW Flooring & Paint 10/2025*Spacious & Smart End-Unit Townhome in Convenient Cary Park*Easy Access to RTP, Hwy 540 & Hwy 55, Plus Shopping & Restaurants Galore*3 Bedrooms, 3.5 Bathrooms + Garage*Lower Level Bedroom Could be Your Perfect Home Office*Main Level Boasts an Open Kitchen w/Deck Access, Cheerful Dining, Fireplace, & Large Living Room*Two Bedrooms w/Ensuite Baths on the Upper Level*Primary Bedroom w/ Double Closets, Dual Vanities, Soaking Tub & Separate Shower*You'll Find McCrimmon Park Just Steps Away w/ Pickleball Courts, Tennis Courts, and Plenty of Play Spaces*Easy Access to the Neighborhood Pool & Area Greenways*
Features of 202 Dove Cottage Lane
MLS® # | 10116741 |
---|---|
Price | $360,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,870 |
Acres | 0.03 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Townhouse |
Style | Transitional |
Status | Active |
Community Information
Address | 202 Dove Cottage Lane |
---|---|
Subdivision | Camden TH at Cary Park |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27519-0505 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Driveway, Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Outdoor Pool |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Pantry, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | Wake - Green Hope |
---|---|
Middle | Wake - Davis Drive |
High | Wake - Panther Creek |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 220 |
HOA Fees Freq. | Monthly |
Listing Details
Office | New Native Realty |
---|