About 2202 Spacious Skies Street
You can have it all in this 5 BR 4.5 bath home in the highly desirable Bedford at Falls River neighborhood. The large foyer opens to a dedicated office with built-ins, a private gym with bath that can serve as a second primary suite, and a game room with a dry bar, refrigeration, and space for large-group dining. The kitchen boasts granite countertops, a gas cooktop with microwave, double full-sized ovens, and abundant cabinetry with a pantry. A full dine-in area allows you to keep the game room dedicated to its purpose. The family room features soaring two-story high ceilings and a gas fireplace. A spacious day room provides sunlight with views of the private pool. Upstairs, the primary bedroom provides generous space for a king-sized bed, furnishings, and a well-appointed sitting area. The primary bath includes dual vanities, a jetted tub, and a walk-in shower. Two large closets provide abundant storage for clothing. In addition, there are two bedrooms separated by a shared bath while a fourth bedroom offers the privacy of its own en suite. Finally, step out onto your pool deck with room for patio furniture, a fire pit, and barbecue. Enter through your safety gate into your 12000 gallon heated salt water pool surrounded by privacy fence and trees. This home is a smart home with digital door locks, a security system capable of monitoring and smart lighting throughout. Community amenities offer a community pool, tennis courts, sand volleyball court, dog park, nearby playground areas, and access to the Greenway walking trails. Imagine finding all this in one place!
Features of 2202 Spacious Skies Street
MLS® # | 10116792 |
---|---|
Price | $975,000 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,099 |
Acres | 0.18 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional |
Status | Active |
Community Information
Address | 2202 Spacious Skies Street |
---|---|
Subdivision | Bedford at Falls River |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27614 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Filtered, Gas Heat, Heated, In Ground, Liner, Outdoor Pool, Private, Salt Water |
Interior
Interior Features | Bar, Bookcases, Built-in Features, Cathedral Ceiling(s), Crown Molding, Double Vanity, Dry Bar, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Master Downstairs, Recessed Lighting, Second Primary Bedroom, Separate Shower, Smart Home, Smart Light(s), Smart Thermostat, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Data, Wired for Sound |
---|---|
Appliances | Bar Fridge, Built-In Electric Oven, Chlorinator, Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Tankless Water Heater, Oven |
Heating | Central, Forced Air, Gas Pack, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Gas, Multi Units, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Blower Fan, Family Room, Gas, Metal |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard, Lighting, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Lock(s) |
---|---|
Lot Description | Back Yard, Corner Lot, Greenbelt, Landscaped |
Windows | Blinds, Double Pane Windows, Screens, Window Treatments |
Roof | Shingle |
Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick Veneer, Exterior Duct-Work is Insulated, Stone Veneer, Vinyl Siding |
Foundation | Block, Permanent |
School Information
Elementary | Wake - Brassfield |
---|---|
Middle | Wake - Wakefield |
High | Wake - Wakefield |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 82 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NorthGroup Real Estate, Inc. |
---|