About 1516 Bridgeport Drive
Prime North Raleigh Location. Great Crosswinds neighborhood. Beautiful 4 bed, 2.5 bath with second stairway leading to generous bonus room with floor to ceiling views of the spectacular park-like back yard. Take advantage of the 3rd floor full-size walk up attic, ready for your imagination! Exterior painted in 2024, interior 2025. New windows 2023. Crawl space has been moisture proofed.Tankless water heater(2016), sump pump and dehumidifier. Minutes from Whole Foods, Target and Trader Joe's. Easy access to 540 for commuting.Voluntary HOA ($30/year). Options to join local Swim and Tennis clubs.Please submit Pre-Approval and/or Proof of Funds with Offer.
Features of 1516 Bridgeport Drive
MLS® # | 10119922 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,767 |
Acres | 0.63 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Georgian, Traditional |
Status | Active |
Community Information
Address | 1516 Bridgeport Drive |
---|---|
Subdivision | Crosswinds |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27615 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Recessed Lighting, Room Over Garage, Smooth Ceilings, Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Fan, Free-Standing Electric Range, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Gas, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space, Sump Pump |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Garden, Wooded |
Windows | Bay Window(s), ENERGY STAR Qualified Windows, Insulated Windows, Screens, Triple Pane Windows |
Roof | Shingle |
Construction | Brick Veneer, Fiber Cement, Masonite |
Foundation | Block |
School Information
Elementary | Wake - Lead Mine |
---|---|
Middle | Wake - Carroll |
High | Wake - Sanderson |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Northside Realty Inc. |
---|