About 4350 Hunters Club Drive
Rare opportunity to purchase a 3 bedroom, 3 bath townhome near North Carolina State University. ALL NEW in 2025 - INTERIOR PAINT, eat-in-kitchen has NEW CABINETS, NEW DISHWASHER, NEW DISPOSAL, electric range, refrigerator, washer and dryer. Open the sliding glass doors and step onto a private patio. Main level bedroom has a handicap ramp, double closet and full bath. Living room has a fireplace with built-in shelving and ceiling fan. Upstairs you will find the primary bedroom with en-suite bath and walk-in closet. Second bedroom has access to a hall bath. Best of all, a LOFT space overlooks the living room. There is a private driveway and plenty of parking nearby. Ground floor handicapped accessible. Close to NC State Wolfline and GoRaleigh bus lines.
Features of 4350 Hunters Club Drive
MLS® # | 10120669 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,680 |
Acres | 0.05 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse |
Style | Modern |
Status | Active |
Community Information
Address | 4350 Hunters Club Drive |
---|---|
Subdivision | Hunters Club |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27606-2773 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Guest, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Separate Shower, Walk-In Shower |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | Wake - Combs |
---|---|
Middle | Wake - Centennial Campus |
High | Wake - Athens Dr |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Monthly |
Listing Details
Office | C-A-RE Realty |
---|