About 3421 Pritchard Court
Inside has lots of space. Kitchen has built in oven/ microwave combo (2021), electric cooktop on island, granite countertops. Stainless steel appliances. 4 bedrooms and a bonus room (could be 5th bdrm). Hardwood floors on first for, ceramic tile in kitchen, breakfast rm, laundry and half bath, carpet upstairs. Primary bedroom has trey ceiling and primary bath features separate garden tub and walk in shower, Primary has two walk in closets. Beautiful overlook of two story foyer. Fall in love with this home, lots of privacy trees, fire pit, walk in crawl space and oversized deck to relax on.
Features of 3421 Pritchard Court
MLS® # | 10122528 |
---|---|
Price | $466,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,878 |
Acres | 0.35 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3421 Pritchard Court |
---|---|
Subdivision | Heron Park |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27616-8972 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected |
---|---|
Parking | Attached, Concrete, Driveway, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | None |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Dual Closets, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
---|---|
Appliances | Cooktop, Dishwasher, Down Draft, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Oven, Washer/Dryer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Rain Gutters |
---|---|
Lot Description | Back Yard, Landscaped, Many Trees |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Wake - Harris Creek |
---|---|
Middle | Wake - Rolesville |
High | Wake - Rolesville |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 128 |
HOA Fees Freq. | Annually |
Listing Details
Office | Real Broker, LLC |
---|