About 120 Antler Point Drive
NEW PRICE!!! No Due Diligence Fee! Looking for NO HOA in an established neighborhood in the heart of Cary? Look no further! Freshly painted and ready to move in! Site finished hardwoods throughout the first floor, tons of natural light, large kitchen with island and all appliances included! Cozy Sunroom off the back with Screened Porch, Deck, and SwimSpa ($23K in 2021) that you can practice laps in or use as a hot tub! New Gutters 2022 and energy efficient spray foam insulation in attic 2020. Huge fenced backyard on this massive .37 acre lot. Great location - near the heart of Cary and within walking distance to Bond Park. A must see!
Features of 120 Antler Point Drive
MLS® # | 10123014 |
---|---|
Price | $585,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,286 |
Acres | 0.37 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 120 Antler Point Drive |
---|---|
Subdivision | Trappers Forest |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27513-4942 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool/Spa Combo |
Interior
Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Wired for Data |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Electric Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Fenced Yard, Private Yard |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
School Information
Elementary | Wake - Briarcliff |
---|---|
Middle | Wake - East Cary |
High | Wake - Cary |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker HPW |
---|