About N/A
Aggressively priced Large home of an extremely motivated seller who wants it SOLD RIGHT NOW! The home boasts of 31'X31' Patio to Die for. Downstairs Primary Bedroom w/large Bath, Tray ceiling, His/Her closets, A separate Powder Rm Down, Large Family Rm w/FP. Dining Rm w/Tray ceiling, Breakfast Rm overlooks private back yard. 9' ceilings Throughout down stairs and variety of ceilings and windows upstairs. 2 story foyer, 3 spacious Bedrooms and an ENORMOUS Bonus Room, which could be the 5th BR up. Beautiful Columns and Arches too. The upstairs has hardly been used by the sellers in 19 yrs of their ownership. Roof with Architectural shingles is 6 yrs NEW. Home is almost 200 SF larger than Tax records. Professionally measured recently. Seller to consider ALL OFFERS.
Features of N/A
MLS® # | 10123366 |
---|---|
Price | $385,999 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,528 |
Acres | 0.16 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | N/A |
---|---|
Subdivision | Edgewater |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27610-6088 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, In Ground, Outdoor Pool |
Interior
Interior Features | Bathtub/Shower Combination, Chandelier, Double Vanity, Dual Closets, Eat-in Kitchen, Entrance Foyer, High Ceilings, Laminate Counters, Open Floorplan, Master Downstairs, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Free-Standing Electric Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Fireplace Screen, Gas, Gas Log, Gas Starter |
# of Stories | 1 |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters, Uncovered Courtyard |
---|---|
Lot Description | Back Yard, Close to Clubhouse, Front Yard, Interior Lot, Landscaped, Partially Cleared, Private, Sloped Up, Wooded |
Windows | Insulated Windows, Screens |
Roof | Shingle |
Construction | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Wake - Beaverdam |
---|---|
Middle | Wake - River Bend |
High | Wake - Knightdale |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 115.5 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Ledbetter Properties |
---|