About 301 Fayetteville Street 3110
Welcome to this stunning 2-bedroom, 2-bath condo perched on the 31st floor of the iconic PNC Plaza in downtown Raleigh. With South-facing panoramic views of the city skyline, this residence offers a lifestyle as elevated as its vantage point. Step inside to find engineered hardwood floors, fresh paint, and an updated kitchen designed for both style and function. A dedicated laundry room adds convenience. This home makes city life effortless. With 24-hour security and a lock-and-go lifestyle, you'll enjoy peace of mind while taking full advantage of the vibrant scene outside your door—restaurants, coffee shops, parks, and nightlife are just steps away. PNC Plaza's resort-style amenities include a rooftop pool, fire pit and grill stations, a clubhouse, theater room, and a fully equipped exercise facility. Internet and cable are included in your HOA fees for added value. The unit also comes with two secure, gated parking spaces and a private storage unit. Experience unmatched convenience, luxury, and views from one of Raleigh's most prestigious addresses.
Features of 301 Fayetteville Street 3110
MLS® # | 10125684 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 301 Fayetteville Street 3110 |
---|---|
Subdivision | PNC Plaza Condominiums |
City | Raleigh |
County | Wake |
State | NC |
Zip Code | 27601-1974 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage, Permit Required, Secured |
# of Garages | 2 |
View | City Lights, Downtown, Panoramic, Skyline |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Recessed Lighting, Separate Shower, Smooth Ceilings, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Fire Pit, Gas Grill, Outdoor Grill |
---|---|
Windows | Blinds |
Roof | Flat |
Construction | Concrete, Glass |
Foundation | Concrete, Concrete Perimeter |
School Information
Elementary | Wake - Wiley |
---|---|
Middle | Wake - Oberlin |
High | Wake - Broughton |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 637 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Allen Tate/Cary |
---|