About 1214 Kimbolton Drive
A Warm Welcome with Space to Personalize This inviting home features spacious living areas, plenty of natural light, and a layout that flows effortlessly — creating a comfortable environment for everyday life. Whether you're just beginning or seeking a place to grow, it's a great chance to settle into a space that feels like home. The home is clean, functional, and ready for your personal touches. From fresh finishes to cozy accents, it's easy to picture how you'll make it your own over time. Located in a friendly neighborhood near parks, schools, and local amenities, this property combines comfort, potential, and convenience — all wrapped up in a welcoming package. Come and explore the possibilities and envision your next chapter here.
Features of 1214 Kimbolton Drive
MLS® # | 10127627 |
---|---|
Price | $469,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,565 |
Acres | 0.27 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1214 Kimbolton Drive |
---|---|
Subdivision | Walnut Hill |
City | Cary |
County | Wake |
State | NC |
Zip Code | 27511-4841 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected, Sewer Available, Sewer Connected, Water Available |
---|---|
Parking | Driveway |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Filtered, Liner, Outdoor Pool, Pool Cover, Vinyl |
Interior
Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Master Downstairs, Separate Shower, Walk-In Shower |
---|---|
Appliances | Dishwasher, Free-Standing Range, Ice Maker, Range, Refrigerator, Self Cleaning Oven, Water Heater |
Heating | Central, Forced Air, Gas Pack, Natural Gas |
Cooling | Central Air, Gas |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Fenced Yard, Private Yard, Storage |
---|---|
Lot Description | Back Yard, City Lot, Few Trees, Front Yard, Level |
Roof | Shingle |
Construction | Aluminum Siding |
Foundation | Brick/Mortar |
School Information
Elementary | Wake - Adams |
---|---|
Middle | Wake - East Cary |
High | Wake - Cary |
Additional Information
Date Listed | October 14th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Navigate Realty |
---|