About 2497 Walters Mill Road
Forget the stress of remodeling. This home has been beautifully remodeled and updated. Updated flooring, paint, countertops, hvac, electrical and plumbing make this a move in ready home with no stress! Primary on main level with ensuite and access to back deck. 2 bedrooms upstairs with a loft/bonus area. Storage building just steps from the back door makes for a great man cave, she shed or craft space. 28x40 detached 2 bay garage/workshop for all of your hobbies. Large covered rear deck overlooks fenced yard.
Features of 2497 Walters Mill Road
| MLS® # | 10129096 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,443 |
| Acres | 0.63 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 2497 Walters Mill Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Providence |
| County | Caswell |
| State | NC |
| Zip Code | 27315-9360 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached Carport, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Electric, Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Asbestos Shingle |
| Construction | Vinyl Siding, Wood Siding |
School Information
| Elementary | Caswell - North |
|---|---|
| Middle | Caswell - L Dillard |
| High | Caswell - Yancy |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Central |
|---|
