About 1015 Sedgefield Street
Great fully leased Walltown duplex with strong rental history and only a couple of blocks from Duke! Hardwood floors, central HVAC, and charming front porch. Appliances for each unit include dishwasher, washer/dryer, fridge, and stove. Amazing location only a few blocks from everything Broad and 9th streets have to offer and less than two miles from downtown!
Features of 1015 Sedgefield Street
| MLS® # | 10136745 |
|---|---|
| Price | $398,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,557 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1015 Sedgefield Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Masonite |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Frasher Whaley Realty Group |
|---|
