About 2802 Glover Road
You can have it all! Mini-homestead on 1.4 acres, yet just minutes to RTP, the airport, downtown, and oodles of shops/restaurants. Enjoy a verdant lot with abundant plantings including blueberry bushes, fruit trees, willow and more. Plus a 30 x 30 fenced garden with drip irrigation, chicken coop and big garden shed! All offered with a wonderful 3 or 4 bedroom, 2 bath ranch with lower level that boasts new interior paint and carpeting, and hardwoods in all bedrooms. Note that 185 square feet of additional square footage (not counted in the 1483) is the lower level flex room, which is finished but accessed from unfinished space. Enjoy granite counters and updated appliances including new stove, and geothermal heating that keeps utility bills nice and low. You'll love, too, the updated roof (2019), new water heater (11/25) and oversized two-car garage with A/C, perfect for cars or hobbies/workshop. It's a special property that's just 5 minutes to RTP, 7 minutes to Publix, and 10 to the airport and downtown Durham. You're so close to everything, yet you'll feel a world away on this special property, bordered by woods and stream. Come home to 2802 Glover.
Features of 2802 Glover Road
| MLS® # | 10137416 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,483 |
| Acres | 1.38 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2802 Glover Road |
|---|---|
| Subdivision | Wilmont |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Entrance Foyer, Granite Counters, High Speed Internet, Master Downstairs |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| Heating | Central, Geothermal |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Daylight, Heated, Interior Entry, Partial, Partially Finished, Storage Space, Walk-Out Access |
Exterior
| Exterior Features | Garden, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Garden, Level, Native Plants, Partially Cleared, Pasture |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Permanent |
School Information
| Elementary | Durham - Bethesda |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nest Realty of the Triangle |
|---|
