About 2601 Forestville Road
This charming two-story Victorian-style home is set on a spacious .7-acre lot, offers 4 bedrooms, 3.5 baths with sunroom. A welcoming front porch leads into the living room with hardwood floors, crown molding, and a cozy fireplace. The formal dining room flows into the kitchen, featuring stainless steel appliances, granite countertops, and ample cabinet space. Upstairs, the primary suite includes a luxurious ensuite with a jacuzzi jet tub and walk-in shower. The second primary bedroom with ensuite and two additional bedrooms offers versatility for family, guests, or a home office. The back deck overlooks a fenced backyard with a storage shed, providing plenty of outdoor space. No HOA fees! Located with a short commute to downtown Wake Forest, 540 and Raleigh, this home combines convenience with the charm and character of a classic Victorian home. Be sure to check out the full list of recent upgrades and don't miss the opportunity to make this beautiful property your own!
Features of 2601 Forestville Road
| MLS® # | 10138671 |
|---|---|
| Price | $539,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,532 |
| Acres | 0.70 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 2601 Forestville Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587-8141 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Septic Connected, Water Available, Propane |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Natural Woodwork, Second Primary Bedroom, Separate Shower, Shower Only, Storage, Walk-In Closet(s), Walk-In Shower, Whirlpool Tub |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater, Water Purifier |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Hardwood Trees, Landscaped |
| Windows | Bay Window(s), Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Brick/Mortar |
School Information
| Elementary | Wake - Harris Creek |
|---|---|
| Middle | Wake - Rolesville |
| High | Wake - Rolesville |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Zoning | R-30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Navigate Realty |
|---|
