About 918 Fearless Road
''Welcome to Everton, a new townhome community just minutes from Brier Creek's best shopping, dining, and recreation. This stylish end-unit tri-level townhome offers 3 bedrooms, 3.5 baths, and a rear-load 2-car garage, blending functionality, comfort, and convenience. Step into an open-concept kitchen featuring stone gray cabinetry, Luna Pearl granite countertops, and Driftwood 7'''' plank EVP flooring—perfect for entertaining. The adjacent private deck creates an inviting space for dinner parties or relaxing outdoors. The Owner's Suite impresses with a tray ceiling, recessed lighting, and a spa-inspired bath complete with quartz countertops, dual vanity, and a tiled walk-in shower with bench. Guests will appreciate the first-floor suite with its own bath and walk-in shower, offering privacy and comfort. Enjoy our Energy Advantage program efficiency for lower utility costs and peace of mind, plus Spectrum internet and cable is included with the HOA dues, keeping you connected without extra hassle. Stylish, spacious, and close to everything—this is the lifestyle you've been waiting for!''
Features of 918 Fearless Road
| MLS® # | 10140720 |
|---|---|
| Price | $384,650 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 918 Fearless Road |
|---|---|
| Subdivision | Everton |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-4893 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Private |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Camera(s)/Recording, Smart Home, Smart Thermostat, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Gas Range, Microwave, Plumbed For Ice Maker, Smart Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Interior Lot, Landscaped |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 181 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
