About 4562 Hight Road
Wide open space, peaceful country views, and room to build your vision — this 23.7-acre Oxford property delivers the farm lifestyle. Featuring fenced pastures, open fields, and a stocked 1+ acre pond, this turnkey mini-farm is ready for horses, livestock, to call your homeplace, or simply a private family retreat. The 3BR/2BA manufactured home offers 2,005 SF, a circle driveway, and attached 2-car carport. A detached heated garage/shop (propane) includes its own 1BR/1BA living space. Additional storage sheds provide convenient space for equipment, tools, and farm supplies. Equestrian-ready with a barn and 9 paddocks, existing fencing, and mostly open land. Comprised of 4 parcels with recombination/subdivision flexibility to fit your needs. Enjoy quiet country living just approx. 40 minutes to Durham and 45-50 minutes to Raleigh. Perfect for horse lovers, hobby farmers, or anyone seeking space and freedom without sacrificing convenience.
Features of 4562 Hight Road
| MLS® # | 10145889 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,005 |
| Acres | 23.72 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4562 Hight Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Oxford |
| County | Granville |
| State | NC |
| Zip Code | 27565-6985 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Propane |
|---|---|
| Parking | Additional Parking, Carport, Circular Driveway, Concrete, Covered, Direct Access, Driveway, Garage, Heated Garage, On Site, Private |
| # of Garages | 2 |
| View | Pasture, Pond, Rural |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Heating | Forced Air, Propane |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Farm, Few Trees, Front Yard, Gentle Sloping, Open Lot, Pond on Lot, Private, Rectangular Lot, Split Possible, Views |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Granville - West Oxford |
|---|---|
| Middle | Granville - N Granville |
| High | Granville - Webb |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Zoning | AR-40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Julie Wright Realty Group LLC |
|---|
