About 912 Obsidian Way 912
Welcome to this charming 3-bedroom, 2.5-bathroom single-family residence nestled in Stone Hill Estates, Durham, NC. This well-appointed home offers comfortable living space with thoughtful room layouts that accommodate various lifestyle needs. The property sits on a generous 8,712-square-foot lot, providing ample outdoor space for relaxation and activities. A 2-car garage offers convenient parking and storage solutions for vehicles and belongings. This residence presents an excellent opportunity for buyers seeking a solid, functional home in an established community.
Features of 912 Obsidian Way 912
| MLS® # | 10148729 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 912 Obsidian Way 912 |
|---|---|
| Subdivision | Stone Hill Estates |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood, Other, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Open Floorplan, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Bi-Level, One |
| Has Basement | No |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Blinds, Insulated Windows, Shutters |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Glenn Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 123 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Versatile Real Estate Group |
|---|
