About 1510 Everton Avenue
''Designed with comfort, functionality, and natural light in mind, the Cooper townhome offers a warm and inviting space to call home. Expansive rear-facing windows on the main level fill the interior with daylight and provide beautiful views of the surrounding woods. Step out onto the private patio to enjoy your morning coffee or entertain guests in a peaceful outdoor setting. Inside, the open-concept layout is designed for easy everyday living, offering flexible space for dining, relaxing, or gathering with friends and family. Upstairs, a spacious loft area provides an additional living space--perfect for a media room, home office, play area, or cozy retreat. The Owner's Suite is a standout feature, showcasing an elegant tray ceiling and a double-door entry that adds a sense of luxury and openness to the room. The suite is complemented by a well-appointed bathroom and generous walk-in closet. Beyond the home itself, Everton offers a lifestyle centered around activity and connection. Enjoy access to a sparkling pool and cabana, state-of-the-art fitness center, disc golf course, and a dog park, giving you plenty of opportunities to relax, stay active, and enjoy the outdoors. HOA dues included internet and cable for added value. Experience balanced, low-maintenance living in a welcoming community designed for comfort and convenience. ''
Features of 1510 Everton Avenue
| MLS® # | 10149766 |
|---|---|
| Price | $429,530 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,060 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1510 Everton Avenue |
|---|---|
| Subdivision | Everton |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703-4891 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Private |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Camera(s)/Recording, Smart Home, Smart Thermostat, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Gas Range, Microwave, Plumbed For Ice Maker, Smart Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Interior Lot, Landscaped |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley |
|---|---|
| Middle | Durham - Neal |
| High | Durham - Southern |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 181 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
