About 528 Plumleaf Lane
PRICE IMPROVEMENT! If you've been waiting for something that feels different, this might be it. It's light, location, and livability coming together in just the right way. Sherron Road Townes offers a fresh take on Triangle living, positioned neatly between Durham and Raleigh with seamless access to work, travel, and the places you actually spend your time. Shopping runs, dinner plans, and airport pickups all feel easier from here. Inside, these modern townhomes are designed to live upward and outward. Bright interiors, elevated finishes, and flexible floor plans create spaces that feel both polished and practical. Built-ins appear where they matter most, while select homes reveal a fourth-floor retreat with an outdoor terrace that adds a rare layer of breathing room. With laundry appliances already in place, even the everyday details feel thoughtfully handled. The community itself stays airy and connected, with room for pets, people, and plans alike. From morning routines to weekend wandering, Sherron Road Townes supports a lifestyle that moves smoothly, feels intentional, and stays well connected to the best of the Triangle.
Features of 528 Plumleaf Lane
| MLS® # | 10153190 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,095 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Transitional |
| Status | Active |
Community Information
| Address | 528 Plumleaf Lane |
|---|---|
| Subdivision | Sherron Road Townes |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Dog Park, Landscaping, Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Attached, Driveway, Garage Faces Front, Tandem |
| # of Garages | 1 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Oven, Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer, Water Heater, Wall Oven |
| Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows, Screens |
| Roof | Metal, Shingle |
| Construction | Fiber Cement, Shake Siding, Stone |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | March 16th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Raleigh |
|---|
