About 1022 Old Knight Road
Move-in Ready! Main level study with 15 lite French door & EVP Flooring! Spacious open design with 3BR and 2.5 baths. The kitchen features SS Appliances including Backless Gas Range, Microwave & Dishwasher, Oversized island, Painted Brellin Purestyle Full Overlay Cabinetry with Et Bella 3CM Quartz Countertops and 4x12 Baker Blvd tile backsplash in a Staggered Layout & Walk in Pantry! LVP flooring throughout 1st Floor! Stairs feature Full Oak Treads! The primary suite: Plush Carpet, Double Window, Large Walk in Closet! Owner's Deluxe Bath: 12x24 Tile Floor, Walk in Tile Shower w/Matte Black semi frameless Glass Enclosure & Bench Seat, & Dual Vanity! Covered Patio w/Louvered Privacy Panel to 2-Car Garage & Pet Friendly Turf Courtyard! Price includes all selected optional features!
Features of 1022 Old Knight Road
| MLS® # | 10155162 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1022 Old Knight Road |
|---|---|
| Subdivision | Forestville Yard |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Attached, Concrete, Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Fenced, In Ground, Outdoor Pool |
Interior
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Shower Only, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Data |
|---|---|
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Insert |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Rain Gutters |
|---|---|
| Lot Description | Corners Marked, Rectangular Lot |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Fiber Cement |
| Foundation | Stem Walls |
School Information
| Elementary | Wake - Forestville Road |
|---|---|
| Middle | Wake - Neuse River |
| High | Wake - Knightdale |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
