About 2826 Herndon Village Way
Spacious two-story home featuring 3 bedrooms, 2.5 bathrooms, and a 1-car garage with a functional and inviting layout. The living area offers a comfortable space for relaxing or entertaining, while the kitchen provides ample cabinet and counter space and opens to the dining and living areas for easy everyday living. The primary suite includes a private bathroom and generous closet space, while additional bedrooms offer flexibility for guests, home office, or hobbies. Enjoy a backyard space with room to relax or personalize. One or more photos has been virtually staged.
Features of 2826 Herndon Village Way
| MLS® # | 10155620 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.15 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2826 Herndon Village Way |
|---|---|
| Subdivision | Herndon Village |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Utilities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Range, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Wake - West Lake Elementary |
|---|---|
| Middle | Wake - West Lake Middle |
| High | Wake - Middle Creek High |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
