About 401 Stone Flower Lane
City convenience meets low-maintenance living in this light-filled end-unit townhome, just minutes from downtown Raleigh. The open-concept floor plan is bright and inviting, featuring engineered hardwoods and a seamless flow that makes everyday living feel easy. With 3 bedrooms, 2.5 baths, and a garage, this home is truly move-in ready. Upstairs, you'll love the added bonus of a laundry room because function matters. And the lifestyle? Next level. Enjoy access to a pool, gym, clubhouse, volleyball, pickleball, and tennis courts--all while lawn care is handled for you. This is the one.
Features of 401 Stone Flower Lane
| MLS® # | 10156626 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,647 |
| Acres | 0.06 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 401 Stone Flower Lane |
|---|---|
| Subdivision | Renaissance Park |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603-2384 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Garage, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 138.1 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dogwood Properties |
|---|
