About 4829 Little Falls Drive
What if your next home wasn't just a place to live but one of your smartest investments? This exceptional North Hills property offers a rare opportunity to enjoy luxury living while generating income. The fully independent 1,200+ sq. ft. accessory dwelling unit (ADU) features its own private entrance, full kitchen, living space, bedroom, and bath, making it ideal for multigenerational living, long-term tenants, traveling professionals, or a high-performing short-term rental. As an added bonus, occupants can enjoy access to the home's dedicated fitness studio while maintaining privacy with separate entrances. The main residence is equally impressive, showcasing soaring two-story ceilings, abundant natural light, quartz countertops, and an open-concept floor plan designed for both everyday living and effortless entertaining. Step outside to your own private retreat where a multi-level deck, pergola, and porch swing overlook a tranquil creek, creating the perfect setting to relax and unwind. Located just minutes from the shopping, dining, and entertainment of North Hills, with Lakemont Swim & Tennis Club within walking distance, this home offers an unmatched combination of lifestyle, flexibility, and income-producing potential. A one-year comprehensive home warranty is included, and buyers may also receive up to $5,000 toward closing costs when using the seller's preferred lender.
Features of 4829 Little Falls Drive
| MLS® # | 10157027 |
|---|---|
| Price | $1,090,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,302 |
| Acres | 0.29 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 4829 Little Falls Drive |
|---|---|
| Subdivision | The Cascades |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609 |
Amenities
| Parking | Attached, Circular Driveway, Concrete, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Door Opener, Gravel, Parking Pad |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods, Water |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Dry Bar, Double Vanity, High Ceilings, In-Law Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Apartment/Suite, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Bathtub Only, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Range, Bar Fridge, Built-In Range, Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Washer/Dryer Stacked |
| Heating | Ductless, Heat Pump, Natural Gas, None, Varies by Unit, Gas Pack |
| Cooling | Central Air, Ductless, Heat Pump, Varies by Unit, Gas Pack |
| Fireplace | Yes |
| Fireplaces | Blower Fan, Gas, Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Lighting, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s), Fenced Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Level, Views |
| Windows | Blinds |
| Roof | Shingle, Architectural Shingle |
| Construction | Fiber Cement, Masonite |
| Foundation | Brick/Mortar, Crawlspace |
School Information
| Elementary | Wake - Douglas Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeTowne Realty |
|---|
