About 1401 Milan Street
Beautiful Ranch with attached garage in sought after Milan Woods!. Features a bright custom kitchen with shaker cabinets, quartz countertops, tile backsplash and stainless steel appliances. Wide plank laminate hardwood, accented by the cathedral ceilings, making the space full of natural light while also feeling cozy. Primary suite with double vanity and WIC. Huge deck, perfect for entertaining overlooking wooded lot. Minutes to highways, RTP, hospitals and universities. Move in and Enjoy. Staged photos for illustration only, to show homes potential.
Features of 1401 Milan Street
| MLS® # | 10159328 |
|---|---|
| Price | $355,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,324 |
| Acres | 0.22 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1401 Milan Street |
|---|---|
| Subdivision | Milan Woods |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Bathtub/Shower Combination, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Corner Lot, Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Frame, Masonite |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Durham - Merrick Moore Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Northside Realty Inc. |
|---|
