About 640 Tart Town Road
Experience the perfect blend of an upscale home and a rural setting. This stunning 3,652 sq. ft. home is designed with a modern lifestyle in mind, the open-concept layout seamlessly connects the chef-inspired kitchen to a comfortable family room, elegant sitting room, and a welcoming foyer--ideal for both quiet evenings and grand entertaining. Beyond the screened porch, a massive 400 sq. ft. patio overlooks the water, creating a huge, unified area perfect for big parties, lawn games, and non-stop outdoor fun. Enjoy the convenience of single-level living with three spacious bedrooms located on the main floor, including a spectacular Primary Suite. The innovative ''his and hers'' primary bathroom offers ultimate privacy and functionality, featuring two completely separate sides: one dedicated to a walk-in shower and the other featuring a garden tub for relaxation. The upstairs boasts a huge bonus room, professionally wired and set up as a theater room. With a total of four bedrooms, an office, two full baths, and one half bath, this home provides the versatility you need. With 6.6 acres, two ponds, multiple barns, and outbuildings. Located 10 minutes from I-40. This property lets you have it all!!!
Features of 640 Tart Town Road
| MLS® # | 10161072 |
|---|---|
| Price | $619,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,652 |
| Acres | 6.62 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 640 Tart Town Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Dunn |
| County | Johnston |
| State | NC |
| Zip Code | 28334-8012 |
Amenities
| Utilities | Cable Connected, Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, Septic Available, Septic Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional Parking, Aggregate, Boat, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side, Gravel, Inside Entrance, Open, Oversized, RV Access/Parking |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Free-Standing Gas Oven, Free-Standing Range, Free-Standing Refrigerator, Gas Oven, Ice Maker, Instant Hot Water, Microwave, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
|---|---|
| Heating | Central, Electric, Fireplace(s), Forced Air, Heat Pump, Natural Gas |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, RV Hookup, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Garden, Hardwood Trees, Landscaped, Level, Many Trees, Native Plants, Partially Cleared, Waterfront, Wooded |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Attic/Crawl Hatchway(s) Insulated, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Johnston - Meadow School |
|---|---|
| Middle | Johnston - Benson Middle |
| High | Johnston - South Johnston High |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Zoning | RAG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carlyle Realty Group LLC |
|---|
