About 3309 White Oak Road
Stately, elegant brick estate set on a 1.57-acre lot along sought-after White Oak Road. Designed for both grand entertaining and everyday living, this exceptional home features 12' ceilings, exquisite custom craftsmanship, and a thoughtfully curated floor plan. The state-of-the-art kitchen anchors the home, complemented by dual primary suites on the main and second levels, six bedrooms, and 6.5 baths. A full suite of lifestyle spaces includes a private fitness room, theater, and expansive recreation areas. Outdoor living is equally impressive with covered front and rear porches and an inviting outdoor fireplace. Additional highlights include a 3-car garage, four fireplaces, solid wood doors, custom cabinetry and trim, and a striking Flemish bond brick exterior. Ideally located with convenient access to top schools, greenways, dining, and shopping.
Features of 3309 White Oak Road
| MLS® # | 10163428 |
|---|---|
| Price | $5,499,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 10,224 |
| Acres | 1.57 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 3309 White Oak Road |
|---|---|
| Subdivision | White Oak |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609 |
Amenities
| Parking | Asphalt, Circular Driveway, Detached, Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Central Vacuum, Double Vanity, Entrance Foyer, Eat-in Kitchen, Elevator, Granite Counters, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Sound System, Wet Bar, Walk-In Closet(s), Second Primary Bedroom, Dressing Room, Butler's Pantry, Whirlpool Tub, Separate Shower, Bathtub/Shower Combination, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Bar Fridge, Built-In Refrigerator, Dryer, Disposal, Double Oven, Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Wine Cooler, Warming Drawer, Water Heater, Wine Refrigerator |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Den, Family Room, Gas Starter, Library, Masonry, Outside, Fireplace Screen |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Hardwood Trees |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Brick Veneer |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Root Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
