About 480 Seastone Street
Gorgeous home with golf course views! This home is ready for you to move right in! Gleaming hardwood flooring in the family, dining, and kitchen areas. Large living room with gas fireplace. Huge kitchen with breakfast area. 1st floor laundry. All bedrooms up. Spacious primary with dual vanity, tub, and separate walk-in shower. Massive 5th bedroom/bonus. 3 additional good sized bedrooms. Attached 2-car garage and screened in porch in back to watch golfers tee off #16. Welcome Home!
Features of 480 Seastone Street
| MLS® # | 10165363 |
|---|---|
| Price | $547,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,705 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 480 Seastone Street |
|---|---|
| Subdivision | Eagle Ridge |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Amenities | Golf Course, Pool, Tennis Court(s) |
|---|---|
| Parking | Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Separate Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | On Golf Course |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Block & Associates Realty |
|---|
