About 10002 Adirondack Way
Welcome to this 4-bedroom, 3.5-bathroom residence in Governors Forest, Chapel Hill. Situated on nearly 0.65 acres, the property offers substantial outdoor space for expansion and enjoyment. The three-car garage provides ample vehicle storage and utility space. The generous lot size paired with four bedrooms and multiple baths make this a versatile home suitable for various living arrangements and long-term ownership.
Features of 10002 Adirondack Way
| MLS® # | 10165934 |
|---|---|
| Price | $1,325,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,923 |
| Acres | 0.64 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 10002 Adirondack Way |
|---|---|
| Subdivision | Governors Forest |
| City | Chapel Hill |
| County | Chatham |
| State | NC |
| Zip Code | 27517 |
Amenities
| Parking | Attached, Basement, Circular Driveway, Driveway, Garage |
|---|---|
| # of Garages | 3 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, High Ceilings, His and Hers Closets, Recessed Lighting, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s), Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Sloped |
|---|---|
| Roof | Shingle |
| Construction | Shake Siding, Stone, Stone Veneer |
| Foundation | Concrete Perimeter, Crawlspace |
School Information
| Elementary | Chatham - North Chatham Elementary |
|---|---|
| Middle | Chatham - Margaret B Pollard Middle School |
| High | Chatham - Seaforth High School |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1310 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bold Real Estate |
|---|
