About 409 Ardross Street
Price improved! Bright, updated, and move-in ready, this 4-bedroom, 3-bath Summerdale home offers comfort, convenience, and value in Fuquay-Varina. Fresh interior paint, new downstairs LVP, all new upstairs carpet, and a new HVAC installed in March 2026 create a warm, inviting feel and make the home easy to enjoy from day one. The flexible layout is filled with natural light and designed for comfortable everyday living. A fenced backyard and deck, plus an EV charger in the garage, add to the home's appeal. Home warranty included. Conveniently located near downtown Fuquay-Varina, shopping, dining, local amenities, and seasonal community events including the summer concert series.
Features of 409 Ardross Street
| MLS® # | 10167217 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,093 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 409 Ardross Street |
|---|---|
| Subdivision | Summerdale |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526-1897 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Garage Faces Front, Lighted |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Dining L, Double Vanity, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Refrigerator, Ice Maker, Oven, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Bowling Road Elementary |
|---|---|
| Middle | Wake - Fuquay Varina Middle |
| High | Wake - Fuquay Varina High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | RMD-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
