About 8719 Cypress Grove Run
Welcome home! This beautiful townhome is perfectly situated just minutes from RDU Airport, Brier Creek, and Downtown Raleigh, and offers direct access to the scenic trails of Umstead Park for walking, running, or biking. With fresh paint, new carpet and new LVP floors, this home is move-in ready and a must see! The main living area has a large kitchen with beautiful cabinetry, solid-surface countertops and stainless steel appliances. This home boasts two primary suites, each complete with its own private bathroom. The lower-level office or bonus room includes a convenient powder room and opens onto a private patio, while a deck off the kitchen provides private wooded views.
Features of 8719 Cypress Grove Run
| MLS® # | 10167282 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,542 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8719 Cypress Grove Run |
|---|---|
| Subdivision | Townes at Umstead |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Shingle, Architectural Shingle |
|---|---|
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Leesville Road Elementary |
|---|---|
| Middle | Wake - Leesville Road Middle |
| High | Wake - Leesville Road High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | RX-3 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Choice Residential Real Estate |
|---|
