About 1316 Catch Fly Lane
GORGEOUS END-UNIT TOWNHOME THAT SHOWS LIKE A MODEL! This beautifully maintained home offers the perfect blend of style, space, and convenience. Relax year-round on the screened porch, or enjoy cooking in the stunning kitchen featuring granite countertops, abundant cabinetry, gas range and a spacious walk-in pantry. The welcoming foyer opens to a thoughtfully designed floor plan giving a modern grandiose feel. The lower level offers exceptional flexibility with two bedrooms, a full bath, and a loft-style family room—perfect for guests, a home office, media room, or multi-generational living. Retreat to the expansive owner's suite complete with a large walk-in closet, double vanity, private water closet, and oversized walk-in shower. Ideally located just minutes from RDU Airport, RTP, shopping, dining, and major highways, with the added convenience of Google Fiber or AT&T Fiber availability. Investors welcome! Motivated sellers make this an opportunity you won't want to miss!
Features of 1316 Catch Fly Lane
| MLS® # | 10167539 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,251 |
| Acres | 0.08 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1316 Catch Fly Lane |
|---|---|
| Subdivision | Meadows at Southpoint |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s), Kitchen/Dining Room Combination, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Dual |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Parkwood Elementary |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 209 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Raleigh |
|---|
