About 600 Maxwell Drive
NOW ACTIVE!! Cute ranch style home with tons of potential and fantastic location. Just minutes away from everything Garner, Raleigh, and the Triangle has to offer. This 3 bedroom and 2 bath home offers tons of potential. Outside you find a large and fenced in backyard and patio area. Listen to the birds sing and immerse yourself in nature on the rocking chair front porch that overlooks the front yard and mature trees. A spacious kitchen and open floor plan are just what you need for all of your cooking and entertaining needs. Come make this home yours today. Showings begin on 6/3/2026. Ask about 100% Financing and $0 PMI offered through the PATH Program.
Features of 600 Maxwell Drive
| MLS® # | 10167830 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.67 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 600 Maxwell Drive |
|---|---|
| Subdivision | Greenbriar Estates |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s), Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Heating | See Remarks |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Smith Elementary |
|---|---|
| Middle | Wake - North Garner Middle |
| High | Wake - Garner High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Cary |
|---|
