About 90110 Hoey
This gorgeous home situated on an estate lot lends luxury, warmth and comfort. It is located in the award-winning neighborhood of the Governors Club, a 27-hole Jack Nichlaus signature luxury gated golf course community. From the amazing grounds to the limestone fireplace. The kitchen is a chefs dream lending space to spread out and a peak a boo window keeping you close to everyone. They extended the experience by adding an outdoor kitchen area as well. There is potential for 2 masters on main floor as the room used as an office has a full bath attached. The 2nd level added a state-of-the-art theatre room but still lending unfinished space to store things. Just minutes to RTP, RDU Airport, Chapel Hill, Duke, restaurants and shopping
Features of 90110 Hoey
| MLS® # | 10168599 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,994 |
| Acres | 0.80 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 90110 Hoey |
|---|---|
| Subdivision | Governors Club |
| City | Chapel Hill |
| County | Chatham |
| State | NC |
| Zip Code | 27517 |
Amenities
| Amenities | Dog Park, Gated, Maintenance Grounds, Playground |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick Veneer, Stone Veneer, Synthetic Stucco |
| Foundation | Crawlspace |
School Information
| Elementary | Chatham - North Chatham Elementary |
|---|---|
| Middle | Chatham - Margaret B Pollard Middle School |
| High | Chatham - Seaforth High School |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3957 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Governors Club Realty |
|---|
