About 1003 Alma Street B
Turnkey Investment Opportunity with Tenants Already in Place! Recently built with systems that are only 3 yrs old. LVP flooring throughout home. No carpet. Master bedroom on first level and 2 additional bedrooms and laundry room upstairs. Covered front porch. No HOA! Parking is in the rear of the home. Shared driveway. Public transportation nearby. Showings by appointment ONLY. Do NOT disturb tenants. Seller Licensed Real Estate Professional.
Features of 1003 Alma Street B
| MLS® # | 10168652 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1003 Alma Street B |
|---|---|
| Subdivision | Hillcrest |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Off Street, Parking Pad, Shared Driveway |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Eastway Elementary |
|---|---|
| Middle | Durham - Durham School of the Arts |
| High | Durham - Durham School of the Arts |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Triangle Residential Realty |
|---|
