About 1807 Wrenn Road
This modern, new home features a kitchen that is at the heart of this home. Upstairs, a loft provides an additional movie room your loved ones will love. LPV engineered wood flooring, white cabinets, matching new white refrigerator, Concrete Mist quartz countertops, tan carpet in bedrooms, and gas fireplace. loft upgraded with matching LPV. Fenced backyard with deck. This house is a home! Come see this home before it is gone.
Features of 1807 Wrenn Road
| MLS® # | 10169367 |
|---|---|
| Price | $597,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,939 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1807 Wrenn Road |
|---|---|
| Subdivision | Ellis Crossing |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Other, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, Freezer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Bethesda Elementary |
|---|---|
| Middle | Durham - James E Shepard Magnet Middle School |
| High | Durham - Durham Early College of Health Sciences |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Zoning | PDR 4.840 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Collective Realty LLC |
|---|
